How much do writers and copywriters charge?
Every figure below comes from a named, dated, publicly accessible source: no "industry insiders say". The typical working rate is about $85 per hour, and the second table shows what that rate really pays once taxes enter.
What the published sources say
| Source | Year | Figure |
|---|---|---|
| EFA Editorial Rates Chart | 2026 | Work-for-hire writing $70-100/hr (articles), $65-75/hr (business); ghostwriting $75-125/hr |
| Peak Freelance survey (213 writers) | 2021 | $250-399 most common price for a 1,500-word blog post; whitepapers most often $500-999 |
| BLS OEWS, Writers and Authors | May 2025 | Median hourly wage $36.98 (employed + freelance combined) |
Typical rate used below: $85/h. Midpoint of the EFA work-for-hire article band ($70-100/hr).
What $85/hour actually pays
| Annual gross revenue | $97,750 |
| Self-employment tax | $13,812 |
| After federal taxes | $72,339 |
| Monthly take-home | $6,028 |
Computed with our tested engines at 25 billable hours per week, 46 working weeks (1,150 hours per year), federal taxes only, single filer, 2025 constants. Your hours and state will move these numbers: run your own in the calculators.
Price your own rate with the rate calculator · See the full rate benchmark dataset